|
|||||||||||||||||||||||||||||||||||||
| 2006 Winners | |||||||||||||||||||||||||||||||||||||
| Home | Attractions | Sponsors | |||||||||||||||||||||||||||||||||||
| Admission | Hours | Directions | Scarecrows | Events | |||||||||||||||||||||||||||||||||
| Click here to return to main Photo Album page. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Congratulations to Elizabeth Kear (pictured with Mr. Matt Allen of First Citizens Bank of Moncks Corner), who completed the entire maze, entered the raffle, and won a new bicycle, courtesy of First Citizens Bank! | |||||||||||||||||||||||||||||||||||||
| And the winners of our 2006 Scarecrow Alley are... | |||||||||||||||||||||||||||||||||||||
|
1st Place - MOMS Club of Summerville |
|||||||||||||||||||||||||||||||||||||
|
2nd Place - Northwood Academy | 3rd Place - First Baptist Church of Goose Creek -College & Career Class | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 2641 Cooper Store Road ~ Moncks Corner, South Carolina 29461 ~ 843-688-5453 ~ westfarmcornmaze@yahoo.com | |||||||||||||||||||||||||||||||||||||